Patient group |
Frequency |
Percent |
NOVCI VMCI VAD Total |
46 36 18 100 |
46.0 36.0 18.0 100.0 |
Ptgroup | ||||||
NOVCI | VMCI | VAD | ||||
Mean |
Standard |
Mean |
Standard |
Mean |
Standard |
|
Age | 62 | 5 | 63 | 6 | 65 | 6 |
Ptgroup | ||||||
NOVCI | VMCI | VAD | ||||
Mean |
Standard |
Mean |
Standard |
Mean |
Standard |
|
Age | 62 | 5 | 64 | 6 | 1.66 | 0.05 |
NOVCI | VMCI | Significance | |||||
Count |
Row |
Count |
Row |
Chi |
P |
||
Low education | absent | 24 | 58.50% | 17 | 41.50% | 4.4 | 0.04 |
present | 22 | 37.30% | 37 | 62.70% | |||
Socioeconomic status | low | 26 | 41.90% | 36 | 58.10% | 1.08 | 0.30 |
middle | 20 | 52.60% | 18 | 47.40% |
vci | Significance | ||||||
NOVCI | VCI | ||||||
Count |
Row |
Count |
Row |
Chi |
P |
||
Hypertension | absent | 18 | 64.30% | 10 | 35.70% | 5.23 | 0.02 |
present | 28 | 38.90% | 44 | 61.10% | |||
Diabetes mellitus | absent | 30 | 55.60% | 24 | 44.40% | 4.32 | 0.04 |
present | 13 | 34.80% | 30 | 65.20% | |||
Alcohol | absent | 36 | 43.40% | 47 | 56.60% | 1.36 | 0.24 |
present | 10 | 58.80% | 7 | 41.20% | |||
Smoking | no | 31 | 43.70% | 40 | 56.30% | 0.54 | 0.46 |
yes | 15 | 51.70% | 14 | 48.30% | |||
Tobacco chewer | no | 31 | 47.70% | 34 | 52.30% | 0.21 | 0.64 |
yes | 15 | 42.90% | 20 | 57.10% | |||
Ischemic heart disease | absent | 42 | 48.30% | 45 | 51.70% | 1.4 | 0.24 |
present | 4 | 30.80% | 9 | 69.20% | |||
Dyslipidemia | absent | 31 | 55.40% | 25 | 44.60% | 4.48 | 0.03 |
present | 15 | 34.10% | 29 | 65.90% | |||
Prior stroke | no | 38 | 52.10% | 35 | 47.90% | 3.99 | 0.05 |
yes | 8 | 29.60% | 19 | 70.40% | |||
Family history of dementia | no | 43 | 47.30% | 48 | 52.70% | 0.64 | 0.42 |
yes | 3 | 33.30% | 6 | 66.70% |
VCI | Significance | ||||||
NOVCI | VCI | ||||||
Count |
Row |
Count |
Row |
Chi |
P |
||
Gait abnormality | absent | 39 | 45.90% | 46 | 54.10% | 0 | 0.96 |
present | 7 | 46.70% | 8 | 53.30% | |||
Bulbar features | absent | 40 | 44.40% | 50 | 55.60% | 0.88 | 0.35 |
present | 6 | 60.00% | 4 | 40.00% | |||
Peripheral signs of
atherosclerosis |
absent | 36 | 50.70% | 35 | 49.30% | 2.18 | 0.14 |
present | 10 | 34.50% | 19 | 65.55% | |||
Handedness | left | 1 | 14.30% | 6 | 85.70% | 3.05 | 0.08 |
right | 45 | 48.40% | 48 | 51.60% | |||
yes | 15 | 51.70% | 14 | 48.30% | |||
Atrial fibrillation | absent | 33 | 47.80% | 36 | 52.20% | 0.3 | 0.59 |
present | 13 | 41.80% | 18 | 58.10% | |||
Urinaryincontinence | absent | 43 | 51.80% | 40 | 48.20% | 6.63 | 0.01 |
present | 3 | 17.60% | 14 | 82.40% | |||
Sensory abnormality | absent | 36 | 43.90% | 46 | 56.10% | 0.81 | 0.37 |
present | 10 | 55.60% | 8 | 44.4% |
|
Vci |
Significance |
||||
NOVCI |
Vci |
|||||
mean |
Standard
deviation |
mean |
Standard
deviation |
T
test |
P
value |
|
Total chol. |
135 |
32 |
142 |
50 |
0.8 |
0.425 |
LDL |
156 |
45 |
173 |
52 |
1.98 |
0.041 |
HDL |
44 |
3 |
43 |
3 |
1.29 |
0.20 |
Triglyceride |
179 |
77 |
157 |
49 |
1.71 |
0.091 |
Blood sugar on admission |
141 |
45 |
151 |
48 |
1.05 |
0.297 |
|
vci |
Significance |
|||||
NOVCI |
VCI |
||||||
count |
N% |
count |
N% |
Chi
square |
P
value |
||
ECG |
normal |
31 |
55.4% |
25 |
44.6% |
4.486 |
0.034 |
abnormal |
15 |
34.1% |
29 |
65.9% |
|||
2d Echo |
normal |
22 |
50.0% |
22 |
50.0% |
0.51 |
0.477 |
normal |
24 |
42.9% |
32 |
57.1% |