DWI | Benign | Malignant | ||
No. of Patients | Percentage | No. of Patients | Percentage | |
Absent | 15 | 20 | 5 | 8.33 |
Present | 4 | 6.67 | 36 | 60 |
Total | 19 | 31.67 | 41 | 68.33 |
Chi Square | 26.033 | |||
P value | <0.001 | |||
Significance | Highly significant (HS) |
Mean |
S.D | P Value | Significance | |
Benign | 1.28 | 0.273 | <0.001 | HS |
Malignant | 0.89 | 0.241 |
Histopathological Diagnosis | Number of Patients | Percentage | ||
Benign | Reactive lymphadenitis | 12 | 20 | |
Chronic Granulomatous inflammation | 7 | 11.67 | ||
Malignant | Squamous cell carcinoma (SCC) | Well-Differentiated | 11 | 18.33 |
Moderately-differentiated | 8 | 13.33 | ||
Poorly-Differentiated | 5 | 8.33 | ||
Lymphoma | Hodgkin lymphoma (HL) | 7 | 11.67 | |
Non-hodgkin lymphoma (NHL) | 6 | 10 | ||
Others | Papillary carcinoma thyroid | 2 | 3.33 | |
Mucoepidermoid carcinoma parotid gland | 1 | 1.67 | ||
Malignant fibrous histiocytosis (MFH) | 1 | 1.67 | ||
Total | 60 | 100 |
Parameters | Result |
Sensitivity | 87.80 % |
Specificity | 78.95% |
PPV | 90.00 % |
NPV | 75.00 % |
Area under Curve | |
Area | P value |
0.834 | <0.001 |