Ultrasonographic Findings | Age Years | Total | ||
0-9 | 10-19 | 20+ | ||
Normal Liver | 14(25.4%) | 10(31.25%) | 3(23.1%) | 27 |
Hepatomegaly | 43(78.1%) | 17(53.1%) | 9(69.2%) | 69 |
Bright Liver | 1(1.8%) | 6(18.8%) | 2(15.4%) | 9 |
Total | 55(55%) | 32(32%) | 13(13%) | 100 |
Ultrasonographic Findings | Age Years | Total | ||
0-9 | 10-19 | 20+ | ||
Normal Liver | 50 (90.9%) | 28 (87.5%) | 5 (38.5%) | 83 |
Hepatomegaly | 2(3.6% | 1(3.1%) | 3(23.1%) | 6 |
Bright Liver | 7(12.7%) | 3(9.4%) | 7(53.8%) | 17 |
Total | 55 | 32 | 13 | 100 |
Ultrasonographic Findings | Age Years | Total | ||
0-9 | 10-19 | 20+ | ||
Normal Liver | 34(73.9%) | 10(21.7%) | 2(4.3%) | 46 |
Splenomegaly | 19(34.5%) | 8(25%) | 4(30.8%) | 31 |
Splenic Infarct | 0(0%) | 4(12.5%) | 1(7.7%) | 5 |
Splenic Calcifications | 2(3.6%) | 6(18.8%) | 0(0%) | 8 |
Autosplenectomy | 0(0%) | 6(18.8%) | 5(38.5%) | 11 |
Total | 55(55%) | 32(32%) | 13(13%) | 100 |
Ultrasonographic Findings | Age Years | Total | |
Male | Female | ||
Normal Liver | 24(39.3%) | 22(56.4%) | 46 |
Splenomegaly | 18(29.5%) | 13(33.3%) | 31 |
Splenic Infarct | 3(4.9%) | 2(5.1%) | 5 |
Splenic Calcifications | 4(6.5%) | 4(10.2%) | 8 |
Autosplenectomy | 8(13.1%) | 3(7.7%) | 11 |
Total | 61(61%) | 39(39%) | 100 |
Ultrasonographic Findings | Age Years | Total | ||
0-9 | 10-19 | 20+ | ||
Normal Liver | 37(67.2%) | 23(71.8%) | 8(61.5%) | 68 |
Increase Size | 20(36.4%) | 7(21.9%) | 2(15.4%) | 29 |
Increased Medullary Echogenicity |
5(9.1%) | 6(18.7%) | 3(23.1%) | 14 |
Total | 55 | 32 | 13 | 100 |
Ultrasonographic Findings | Age Years | Total | ||
0-9 | 10-19 | 20+ | ||
Normal Pancreas | 53(96.4%) | 32(100%) | 12(92.3%) | 97 |
Increased Echogenicity | 2(3.6%) | 0(0%) | 1(7.7%) | 3 |
Total | 55 | 32 | 13 | 100 |