Age in Years |
Male | Female | Total | |||
No | % | No | % | No | % | |
≤ 10 yrs | 0 | 0 | 0 | 0 | 0 | 0 |
11 – 20 | 0 | 0 | 0 | 0 | 0 | 0 |
21 – 30 | 9 | 33.33 | 7 | 30.43 | 16 | 32 |
31 – 40 | 12 | 44.44 | 11 | 47.83 | 23 | 46 |
41 – 50 | 3 | 11.11 | 4 | 17.39 | 7 | 14 |
51 – 60 | 3 | 11.11 | 1 | 4.35 | 4 | 8 |
61 – 70 | 0 | 0 | 0 | 0 | 0 | 0 |
≥ 70 yrs | 0 | 0 | 0 | 0 | 0 | 0 |
Occupation | Male | Female | Total | |||
No | % | No | % | No | % | |
Business | 15 | 55.56 | 1 | 4.35 | 16 | 32 |
Housewife | 0 | 0 | 12 | 52.17 | 12 | 24 |
Teacher | 2 | 7.41 | 6 | 26.09 | 8 | 16 |
Clerk | 3 | 11.11 | 0 | 0 | 3 | 6 |
Student | 1 | 3.7 | 1 | 4.35 | 2 | 4 |
Others | 6 | 22.22 | 3 | 13.04 | 9 | 18 |
Predisposing Factors | Numbers of cases (n = 50) |
Percentage |
Upper Respiratory Tract Infection | 12 | 24 |
Vocal Abuse | 50 | 100 |
Smoking | 25 | 50 |
Alcohol Consumption | 2 | 4 |
Duration | Cases | Percentage |
< 1 month | 10 | 20 |
1 - 3 months | 12 | 24 |
3 - 6 months | 19 | 38 |
6 - 9 months | 7 | 14 |
9 - 12 months | 2 | 4 |
9 - 12 months | 0 | 0 |
Total | 50 | 100 |
Symptoms | Number of Cases (n = 50) |
Percentage |
Hoarseness of Voice | 50 | 100 |
FB Sensation in throat | 21 | 42 |
Vocal Fatigue | 50 | 100 |
Difficulty in breathing | 3 | 6 |
Findings | Number of Cases (n = 50) |
Percentage |
B/L Vocal cord nodule | 17 | 34 |
B/L Vocal cord polyp | 2 | 4 |
Right Vocal cord nodule | 2 | 4 |
Left Vocal cord polyp | 8 | 16 |
Right Vocal cord polyp | 7 | 14 |
Reinke’s edema | 14 | 28 |
Cases |
Speech
therapy No. |
Speech
therapy and Medical management No. |
MLS No. |
Medical
Management No. |
B/L Vocal cord nodule |
16 |
0 |
1 |
0 |
B/L Vocal cord Polyp |
0 |
2 |
0 |
0 |
Right Vocal cord nodule |
2 |
0 |
0 |
0 |
Left Vocal cord polyp |
0 |
6 |
2 |
0 |
Right vocal cord polyp |
0 |
7 |
0 |
0 |
Reinke’s edema |
0 |
0 |
0 |
14 |
Total |
18 |
15 |
3 |
14 |
Causes |
Normal | Persistent | ||
No | % | No | % | |
B/L Vocal cord nodule | 7 | 41.18 | 10 | 58.82 |
B/L Vocal cord polyp | 1 | 50 | 1 | 50 |
Right Vocal cord nodule | 1 | 50 | 1 | 50 |
Left Vocal cord polyp | 6 | 75 | 2 | 25 |
Right Vocal cord polyp | 3 | 42.86 | 4 | 57.14 |
Reinke’s edema | 14 | 100 | 0 | 0 |