Gender | Culture Result |
Male | 552/971 (56.8%) |
Female | 419/971 (43.1%) |
Age in year | Culture Positive |
0-10 | 47 (4.8) |
11-20 | 125 (12.8) |
21-30 | 329 (33.8) |
31-40 | 156 (16.06) |
41-50 | 123 (12.6) |
51-60 | 98 (10.09) |
61-70 | 65 (6.69) |
71-80 | 28 (2.8) |
Total | 971 |
Organism | No. of isolates (%) |
Staphylococcus aureus | 248 (25.5) |
Escherichia coli | 229 (23.5) |
Citrobacter spp. | 168 (17.3) |
Pseudomonas aeruginosa | 97 (9.9) |
Klebsiella spp. | 81 (8.3) |
CONS | 60 (6.1) |
Enterobacter spp. | 56 (5.7) |
Acinetobacter spp. | 22 (2.2) |
Proteus spp. | 10 (1.02) |
Total | 971 |
Drugs | Escherichia coli (%)(n=229) |
Citrobacter spp. (%) |
Klebsiella spp. |
Pseudomonas aeruginosa (%) |
Enterobacter spp. (%) (n=56) |
S | S | S | S | S | |
Gentamicin | 155 (67.6) | 74 (44.04) | 38 (46.9) | 56 (57.7) | 24 (42.8) |
Ciprofloxacin | 61 (26.6) | 71 (42.2) | 26 (32.09) | 51 (52.5) | 27 (48.2) |
Piperacillin/ Tazobactam | 171 (74.6) | 54 (32.1) | 24 (29.6) | 58 (59.7) | 28 (50) |
Amikacin | 172 (75.1) | 69 (41.07)1 | 34 (41.9) | 52 (53.6) | 29 (51.7) |
Ampicillin/ Sulbactam | 69 (30.1) | 36 (21.4) | 22 (27.1) | 28 (28.8) | 12 (21.4) |
Impinem | 202 (88.2) | 127 (75.5) | 62 (76.5) | 66 (68.04) | 43 (76.7) |
Ceftriaxone | 53 (23.1) | 39 (23.2) | 18 (22.2) | 41 (42.2) | 15 (26.7) |
Drugs |
Staphylococcus aureus (%) |
CONS (%) |
S | S | |
Azithromycin | 75 (62.5) | 118 (62.7) |
Vancomycin | 114 (95) | 182( 96.8) |
Linezolid | 116 (96.6) | 184 (97.8) |
Gentamicin | 93 (77.5) | 161 (85.6) |
Ofloxacin | 98 (81.6) | 133 (70.7) |
Cefoxitin | 82 (68.3) | 112 (59.5) |
Amikacin | 99 (82.5) | 130 (69.1) |