Control group (412) | Test Group (378) | |||||||
Blood group | Male (278) | Female(134) | Male (378) | Female(122) | ||||
N | Distribution | N | Distribution | N | Distribution | N | Distribution | |
A | 53 | 19% | 29 | 22% | 26 | 17% | 32 | 26% |
B | 111 | 40% | 48 | 36% | 68 | 44% | 56 | 44% |
AB | 26 | 9% | 15 | 11% | 16 | 10% | 10 | 8% |
O | 88 | 32% | 42 | 31% | 46 | 29% | 24 | 20% |
Rh+ | 262 | 94% | 125 | 93% | 148 | 95% | 116 | 95% |
Rh- | 16 | 6% | 9 | 7% | 8 | 5% | 6 | 5% |
N= Absolute number of individuals |