Group A | Group B | Group C | Group D | |
No. of patients | 40 | 40 | 40 | 40 |
Age in years | 25 + 1.39 | 24 + 1.40 | 24 + 1.98 | 24 + 1.50 |
Weight in Kgs | 60 + 6.48 | 61 + 5.05 | 60 + 5.62 | 61 + 5.09 |
Height in cms | 154 + 3.73 | 154 + 3.38 | 154 + 3.04 | 154 + 3.18 |
Group A | Group C | Group C | Group D | |
· Height of Sensory Level ( Median) | T4 [T3 – T6] | T4 [T3 – T6] | T4 [T3 – T6] | T4 [T3 – T6] |
· Time for injection to highest sensory level in minutes | 5.7 + 1.34 | 5.8 + 1.22 | 5.8 + 0.98 | 6.0 + 1.20 |
· Onset of grade 3 motor block (Min) | 5.7 + 0.65 | 6.0 + 0.79 | 6.0 + 0.82 | + 0.91 |
· Duration of motor block (Min) | 145 + 4.43 | 142 + 4.12 | 98 + 4.99 | 101 + 9.11 |
Group A | Group B | Group C | Group D | |
Systolic blood pressure( mmHg) | 126 + 4.76 | 129 + 4.31 | 121 + 5.30 | 124 + 5.68 |
Mean arterial pressure(mmHg) | 92 + 3.78 | 92 + 4.65 | 92 + 7.70 | 92 + 4.00 |
Diastolic blood pressure(mmHg) | 76 + 4.21 | 75 + 4.18 | 79 + 6.54 | 77 + 3.81 |
Pulse rate(beats / min) | 89 + 3.96 | 91 + 5.89 | 89 + 4.12 | 90 + 4.83 |
Group A | Group B | Group C | Group D | |
SBP (mmHg) | ||||
Minimum (mmHg) | 97 | 91 | 111 | 101 |
Change | 29 | 38 | 10 | 23 |
% Change | 23 | 30 | 8 | 19 |
Time (Min) | 8 | 8 | 10 | 8 |
MAP, mmHg | ||||
Minimum | 72 | 65 | 81 | 74 |
Change, mmHg | 20 | 27 | 12 | 18 |
% Change | 22 | 29 | 13 | 20 |
Time, (Min) | 8 | 8 | 8 | 10 |
Hypotension | 7 | 14 | 2 | 6 |
Bradycardia [ < 60 min] | 3 | 0 | 2 | 0 |
No. of Mephentermine (1 doses = 3mg |
Group A Phenylephrine] n=14 |
Group B [B10 + Fentanyl] |
Group C [B7 + Fentanyl + Phenylephrine] |
Group D [B7 + Fentanyl] |
1 dose | 8 | 10 | 4 | 8 |
2 dose | 6 | 12 | - | 4 |
3 dose | - | 6 | - | - |
Total | 14 | 28 | 4 | 12 |
|
Group
–A and Group-B |
Group–C
and Group-D |
Group–A
and Group-D |
|||
t-value |
p-value |
t-value |
p-value |
t-value |
p-value |
|
Systolic blood
pressure( mmHg) |
1.62 |
>0.05 |
5,59 |
<0.05* |
-3.51 |
<0.05* |
Mean arterial
pressure(mmHg) |
2.07 |
<0.05* |
5.01 |
<0.05* |
-3.82 |
<0.05* |
Diastolic
blood pressure(mmHg) |
2.32 |
<0.05* |
5.15 |
<0.05* |
-5.35 |
<0.05* |
Pulse
rate(beats / min) |
9.5 |
<0.05* |
-7.2 |
<0.05* |
0.7 |
>0.05 |