Socio- demographic variable | n (%) |
Mean age at presentation in years ± S.D.) | 38.38 ± 7.477 |
Education | |
Illiterate | 7 (11.7) |
Primary (6th ) | 11 (18.3) |
Middle (8th ) | 13 (21.7) |
High school (10th ) | 16 (26.7) |
College and above | 13 (21.7) |
Current occupational status | |
Employed | 50 (83.3) |
Unemployed/ Home maker | 10 (16.7) |
Family type | |
Joint | 29 (48.3) |
Nuclear | 31 (51.7) |
Location | |
Rural | 36 (60.0) |
Urban | 24 (40.0) |
Marital status | |
Unmarried | 11 (18.3) |
married | 45 (75.0) |
Separated/ Divorced | 4 (6.7) |
Socio-economic status | |
Low (Class V) | 21 (35.0) |
Middle (Class II, III, IV) | 34 (56.7) |
Upper (Class I) | 5 (8.3) |
Clinical variable | n (%) |
Mean age of onset of use in years ± S.D. | 25.03 ± 4.266 |
Duration of use before seeking treatment in years ± S.D. | 13.32 ± 6.617 |
Duration of dependence in years ± S.D. | 7.37 ± 5.707 |
Time taken to develop dependence in years ± S.D. | 6.02 ± 3.10 |
Average alcohol intake in ml/ day (IMFL) | 356.83 ± 159.006 |
Quantity of alcohol intake/ day | |
90 to 359 ml | 19 (31.7) |
360 and above | 41 (68.3) |
SADQ score >30 | 33 (55) |
Tobacco dependence | |
Smoking | 33 (55.0) |
Chewable | 14 (23.3) |
Family history of alcohol dependence | 18 (30.0) |
Variables | n (%) |
Desire/Drive | 18 (30%) |
Arousal | 26 (43.3%) |
Erection | 34 (56.7%) |
Ability to reach Orgasm | 36 (60%) |
Satisfaction with Orgasm | 35 (58.3%) |
ASEX-global scores (≥19) | 29 (48.33%) |
ASEX score 4 on 3 domains but global score of <19 | 5 (8.33%) |
ASEX score 5 on 1 domain but global score of <19 | 1 (1.66%) |
Total number of patients with sexual dysfunction | 35 (58.3%) |
In the past 12 months | n (%) |
Has the prospect of having sex with your partner produced such aversion, fear or anxiety that you avoided any sexual activity (Aversion to sex)? | 0 (0) |
Have you had a lack or loss of sexual desire, which has led you to initiating sexual activity with your partner or engaging in solitary masturbation, at a frequency clearly lower than previous levels (Low sexual desire)? | 23 (38.3%) |
Have you had a difficulty in getting an erection sufficient for intercourse (Difficulty achieving erection)? | 29 (48.3%) |
Have you had difficulty in maintaining erection (full erection occurs during the early stages of lovemaking but disappears when intercourse is attempted or before ejaculation if it occurs) (Difficulty maintaining erection)? | 32 (53.3%) |
Have you found that frequently (or always)
you have ejaculated before you would like to: before entry? < 1 min? |
28 (46.7%) 20 (33.3%) 8 (13.3%) |
Have you frequently had problems in ejaculating even when erect (Inhibited / delayed ejaculation)? | 2 (3.3%) |
Have you ever ejaculated without getting full erection (Orgasm with flaccid penis)? | 18 (30%) |
Do you have difficulty in reaching the peak of pleasure at the time of ejaculation (Anorgasmia)? | 34 (56.7%) |
Have you felt pain in the genitals during sexual intercourse (Coital pain)? | 18 (30%) |
Are you satisfied with the frequency of sex (Frequency dissatisfaction)? | 28 (46.7%) |
Are you satisfied with your sexual relationship with your partner (Dissatisfaction of sexual relation with partner)? | 9 (15%) |
Are you satisfied with your sexual performance (Dissatisfaction with own sexual function)? | 35 (58.3%) |
Clinical variable | With SD n (%) |
Without SD n (%) |
p- value |
Mean age of onset of use in years (S.D.) | 25.56 ± 4.388 | 24 ± 4.425 | 0.197 |
Duration of use before seeking treatment in years (S.D.) | 14.56 ± 7.101 | 10.8 ± 5.385 | 0.040* |
Duration of dependence in years (S.D.) | 9.20 ± 6.788 | 4.60 ± 2.958 | 0.009* |
Time taken to develop dependence in years (S.D.) | 5.52 ± 2.888 | 6.20 ± 3.547 | 0.422 |
Average alcohol intake ml/ day (Whiskey/ IMFL) | 410 | 324 | 0.067 |
Quantity of alcohol intake/ day | |||
90 to 359 ml | 7 (20) | 12 (48) | 0.022* |
360 and above | 28 (80) | 13 (52) | |
SADQ score >30 | 23 (65.71) | 10 (40) | 0.048* |
Tobacco dependence | |||
Smoking | 17 (48.57) | 16 (64) | 0.236 |
Chewable | 9 (25.71) | 5 (20) | 0.606 |
Family history of alcohol dependence | 12 (34.28) | 6 (24) | 0.391 |