Parameters | Mean | Range | Normal Ref. Range of Lab. |
Hemoglobin (gm/dl) | 6.9 | 4.6-9.8 | Males:14.5±2 ; Females:13±2 |
HCT ( %) | 21.8 | 13.9-31.4 | Males:45±7; Females:40±6 |
Total leucocyte count ( /μl) | 2,657 | 1,842-3,668 | 4,000-11,000 |
RBC count (millions/μl) | 2.9 | 2.2-4.1 | Males:5.5±1 ; Females:4.8±1 |
Platelet count (/μl) | 66,234 | 14,320-120,880 | 150,000-400,000 |
MCV (fL) | 86.7 | 75.4-122.8 | 85±9 |
MCH ( pg) | 28.9 | 22.3-32.2 | 29±3 |
MCHC (g/dl.) | 34.3 | 29.7-36.6 | 34±2 |
Reticulocyte count (%) | 0.4 | 0.1-2.6 | 34±2 |
Causes responsible for pancytopenia | No. of Cases (n = 92) | Percentage (%) of Total |
Primary bone marrow/ hematological malignancies : Acute Leukaemia, Non-Hodgkin’s lymphoma (NHL) & Multiple Myeloma (MM) |
36 |
39.2 |
Hypoplastic anaemia | 26 | 28.3 |
Myelodysplastic syndrome (MDS) | 20 | 21.7 |
Megaloblastic Anemia | 6 | 6.5 |
Hypersplenism | 4 | 4.3 |