Controls | Cases | p value | ||||
Mean ± SD | ||||||
Serum cholesterol (mg/dL) | 182.2± 36.86 | 189.70±35.24 | 0.3 | |||
Serum triglycerides (mg/dL) | 128.38±53.19 | 164.16±90.55 | 0.02* | |||
Serum HDL (high density lipoprotein) (mg/dL) | 45.02±13.17 | 43.00±9.73 | 0.39 | |||
Serum LDL (low density lipoprotein) (mg/dL) | 124.18±13.17 | 120.4±31.00 | 0.5 |
|
|
r value |
|
p value |
MPO activity & BMI |
|
0.154 |
|
0.286 |
MPO activity &
Serum Cholesterol |
|
0.272 |
|
0.056 |
MPO activity &
Serum HDL |
|
-0.091 |
|
0.345 |
MPO activity & Serum Triglycerides |
|
0.437 |
|
0.002* |
MPO activity & HbA1c |
|
0.235 |
|
0.1 |