Variables |
Group 1(LMA ProSeal) |
Group 2(i-gel) |
P value |
No of patients(n)† |
25 |
25 |
|
Sex(M\F)† |
19\6 |
18\7 |
|
ASA (I\II)† |
17\8 |
19\6 |
|
Age(years)†† |
38.52±14.96 |
34.80±12.85 |
0.351 |
Weight(kg)†† |
67.48±13.77 |
68.44±13.35 |
0.803 |
Height(cm)†† |
158.48±9.16 |
160.24±10.43 |
0.529 |
Duration of surgery (minutes)†† |
66.00±24.36 |
73.80±36.69 |
0.38 |
Variables |
(LMA ProSeal) (n=25) |
(i-gel) (n=25) |
P value |
Time taken for successful insertion(s)† | 20.56±2.00 | 12.08±1.53 | 0.001* |
Success in first attempt | 18 | 21 | |
Success in second attempt | 5 | 3 | 0.587‡ |
Success in third attempt | 2 | 1 | |
Airway manipulation required | 11 | 5 | |
Time taken for gastric tube placement(s)† | 31.96±4.58 | 21.48±2.55 | 0.001* |
No of attempt for gastric tube placement(1st\2nd) | (23\2) | (25\0) |
Parameter | Variables |
Group 1 (LMA ProSeal) |
Group 2 (i-gel) |
P value |
Heart Rate (beats per minute) | Basal (pre op) | 80.48 + 6.94 | 78.60 + 6.69 | 0.334 |
after insertion at 1mt | 97.80 + 6.63 | 82.04 + 5.97 | .002* | |
after insertion at 3mt | 94.56 + 6.82 | 81.64 + 6.79 | .003* | |
after insertion at 5mt | 95.44 + 7.77 | 78.48 + 7.81 | .003* | |
Mean Blood Pressure (mmHg) | Basal (pre op) | 96.00 + 6.71 | 94.48 + 6.71 | 0.39 |
after insertion at 1mt | 95.92 + 8.52 | 94.48 + 5.63 | 0.567 | |
after insertion at 3mt | 98.20+ 4.32 | 94.36+ 4.22 | 0.126 | |
after insertion at 5mt | 94.00+ 5.35 | 90.96+ 4.95 | 0.193 |
Blood stain on device |
Group 1 (LMA ProSeal)(n=25) |
Group 2 (i-gel) |
Yes | 3 | 0 |
No | 22 | 25 |