Patients | Total number (n=340) | Knee Joint Arthritis (n=238) | Generalized Osteoarthritis (n=66) |
Males | 166 | 43 | |
Females | 115 | 72 | 23 |
Disease | Uric Acid Tertiles | Kellgren-Lawrence osteoarthritis scale | ||
Grade 2 | Grade 3 | Grade 4 | ||
Knee Joint Osteoarthritis (n=225) | <5 mg/dl | 35 | 27 | 23 |
5.1-7 mg/dl | 18 | 22 | 25 | |
>7 mg/dl | 19 | 38 | 31 | |
Generalized Osteoarthritis (n=66) | <5 mg/dl | 10 | 7 | 6 |
5.1-7 mg/dl | 6 | 7 | 6 | |
>7 mg/dl | 4 | 8 | 12 | |
Total | 92 | 109 | 103 |
Disease | Uric acid level | Odds ratio |
Adjusted Odds ratio |
Knee joint osteoarthritis (n=238) | <5 mg/dl | 1.00 (reference) | 1.00 (reference) |
5.1-7 mg/dl | 1.05 | 1.23 | |
>7 mg/dl | 1.00 | 2.31 | |
Generalized osteoarthritis (n=66) | <5 mg/dl | 1.00 (reference) | 1.00 (reference) |
5.1-7 mg/dl | 1.95 | 2.26 | |
>7 mg/dl | 1.00 | 3.27 |
Serum uric acid |
Patients with grade II knee |
Patients with grade III and grade IV knee |
Odds ratio | Odds ratio adjusted for age, and sex |
< 5 mg/dl | 35 | 50 | 1.00 (reference) | 1.00 (reference) |
5.1-7 mg/dl | 18 | 47 | 0.84 | 0.83 |
> 7 mg/dl | 19 | 69 | 2.25 | 2.07 |