Sr
|
Question( Correct answer) | Pre Test Result n (%) |
Post
test |
% Increase Knowledge |
1 | In which year was the first epidemic first identified? | 1(2.63%) | 26(68.40) | 65.77 |
2 | In which year was the term AIDS first coined? | 1(2.63) | 22(57.90) | 55.27 |
3 | What is the full form of NACP? | 36(94.70) | 38(100) | 5.3 |
4 | Which are the implementation year of NACP I, II & III | 11(28.94) | 21(55.26) | 26.32 |
5 | Do the person can transmit HIV to someone else as soon as they become infected | 17(44.70%) | 21(55.30%) | 10.60 |
6 |
All
the babies born to HIV positive mother will test positive for HIV? |
25
(65.80%) |
29(76.30%) | 10.50 |
7 | Rapid HIV test have low sensitivity and may miss identifying HIV infection | 10(26.30) | 23(60.50) | 34.20 |
8 | Safer sex refers to practices that allow partners to reduce their sexual health risks? | 29(76.30%) | 32(84.20) | 7.90 |
9 | Is it possible to have an RTI/STI without having signs or symptoms of infection | 19(50.00%) | 26(68.40) | 18.40 |
10 | Do all PLHAs need ART? | 17 (44.70) | 27(71.10%) | 26.40 |
11 | What is the full form of HAART? | 10(26.30%) | 35(92.10) | 65.80 |
12 | Enumerate the highest risk behavior for the transmission of HIV? | 19(50.00%) | 26(68.40) | 18.40 |
Z test: 4.79* p<0.0001 |
Sr no. |
Question |
Pre Test Result (%) |
Post
test |
% Increase Knowledge |
1 | Targeted intervention | 15.78 | 52.36 | 36.58 |
2 | Basic services | 21.05 | 65.78 | 44.73 |
3 | Care, support and treatment | 23.68 | 78.94 | 55.26 |
4 | IEC and main streaming | 10.52 | 57.89 | 47.37 |
5 | Blood safety | 26.31 | 89.47 | 63.16 |
6 | Strategic information management |
2.63 |
42.10 | 39.47 |