Age in years | Males | Females | Total | |||
No. of Cases | % | No. of Cases | % | No. of Cases | % | |
0-10 | 4 | 10.53 | 4 | 33.33 | 8 | 16 |
11-20 | 5 | 13.15 | 1 | 8.33 | 6 | 12 |
21-30 | 5 | 13.15 | 0 | 0 | 5 | 10 |
31-40 | 5 | 13.15 | 1 | 8.33 | 6 | 12 |
41-50 | 8 | 21.05 | 3 | 25.00 | 11 | 22 |
51-60 | 5 | 13.15 | 1 | 8.33 | 6 | 12 |
61-70 | 4 | 10.53 | 2 | 16.66 | 6 | 12 |
71-80 | 2 | 5.27 | 0 | 0 | 2 | 4 |
Total | 38 | 100 | 12 | 100 | 50 | 100 |
Males | % | Females | % | Total No of Eyes Studied | % | |
Normal eyes studied | 6 | 12.76 | 3 | 20 | 9 | 41.51 |
Abnormal
eyes studied |
41 | 87.23 | 12 | 80 | 53 | 85.49 |
Total | 47 | 100 | 15 | 100 | 62 | 100 |
Ocular Abnormalities | No. of Abnormalities | % |
Lens | 22 | 22.68 |
Vitreous | 39 | 40.2 |
Renita | 25 | 25.77 |
Choroid | 5 | 5.15 |
Miscellaneous | 6 | 6.18 |
Total | 97 | 100 |
Various Abnormalities |
No.
of eyes having Lens Abnormalities |
Percentage (n=22) | % in total Abnormal Eyes (n=53) |
Cataract | 18 | 81.81 | 33.96 |
Subluxation/Dislocation | 4 | 18.18 | 7.54 |
Other | 0 | 0 | 0 |
Total | 22 | 100 | - |
Vitreous Abnormalities | No. of eyes having Vitreous Abnormalities | Percentages (n=39) | % in total Abnormal Eyes |
Vitreous Detachment | 13 | 33.33 | 24.52 |
Vitreous hemorrhage | 22 | 56.41 | 41.5 |
Others | |||
Vitreous Band | 4 | 10.25 | 7.54 |
Total | 39 | 100 | - |
Various Abnormalities | No. of eyes having retinal abnormalities | Percentage % (n=25) | % in total Abnormal Eyes (n=53) |
Retinal Detachment | 22 | 88 | 41.5 |
Retinal hemorrhage | 0 | 0 | 0 |
Retinoblastoma | 3 | 12 | 5.66 |
25 | 100 | - |
Chroidal Abnormalities |
No.
of eyes having Choroidal abnormalities |
Percentage % | % in total Abnormal Eyes (n=53) |
Chroidal Detachment | 4 | 80 | 7.54 |
Other lesions : | |||
Choroidal Hemorrhage | 1 | 20 | 1.88 |
Total | 5 | 100 |